Buy Tickets Online
Sept 7th - 29th, 2024
MON-WED
|
THUR
|
FRI
|
SAT
|
SUN
|
|
General Admission | |||||
Ages 2 & Under | Free | Free | Free | Free | |
Ages 3 - 12 | $20 | $20 | $20 | $20 | |
Ages 13 & Up | $24 | $24 | $24 | $24 | |
Groups 30 - 100 | To receive the group discount, one person in the group must pay for the entire group. Ages 3-12: $18/person Ages 13 & up: $21.50/person |
||||
Groups over 100 | Email reservations@richardsonfarm.com or call 815-675-9729 | ||||
Campfire Table Rental | See campfire grid below |
Oct 1st - Oct 27th, 2024
MON-WED
| THUR
| FRI
| SAT
| SUN
| |
General Admission | |||||
Ages 2 & Under | Free | Free | Free | Free | |
Ages 3 - 12 | $20 | $20 | $24 | $24 | |
Ages 13 & Up | $24 | $24 | $30 | $30 | |
Groups 30 - 100 | To receive the group discount, one person in the group must pay for the entire group.
| To receive the group discount, one person in the group must pay for the entire group.
| |||
Groups over 100 | Email reservations@richardsonfarm.com or call 815-675-9729 | ||||
Campfire Table Rental
4 Hour Time Blocks
| See campfire grid below |
CAMPFIRE/ PICNIC SITE RENTALS
Available in 4 Hour Time Blocks
Campfire site sizes vary to accommodate different size groups along with their chairs, coolers, etc. All members at the campfire site must pay admission.
QUANTITY | # OF PEOPLE | PRICE |
1 table site | up to 12 people | $120 |
2 table site | up to 22 people | $160 |
3 table site | up to 32 people | $200 |
4 table site | up to 42 people | $240 |
5 table site | up to 52 people | $280 |
Larger sites available.
Call or email for additional information.
Admission includes entrance into the maze, observation tower, train, wagon ride, carousel, pig races, pedal bikes & trikes, slides, and much more! Pumpkins, food items, and some activities are available for an additional fee. Visit our Activities Page to see the full list of activities.
You are welcome to bring your dog if it is on a leash and plays well with others!